Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Basket Lifting Beam

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • ALL Lifting Beams proof loaded and shipped with certification paperwork.
  • Durable construction ideally suited to jobsite or warehouse use.
  • Designed to be used with lifting slings in a basket hitch
  • Two sets of lifting sling hooks are standard
  • Hooks designed for 2” eye width
  • Custom configurations available - call for ordering assistance
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
  • All dimensions in inches unless otherwise noted.
WLL MPN Outside Spread (L) A (in) B (in) C (in) Headroom (in) Weight (lbs) Price Quantity
1,000 17492 4' 3.0 5.0 0.88 9.50 65 $1,515.87
1,000 17493 6' 3.0 5.0 0.88 9.50 80 $1,570.49
1,000 17494 8' 3.0 5.0 0.88 9.50 100 $1,652.43
1,000 17495 10' 3.0 5.0 0.88 9.50 120 $1,720.72
1,000 17496 12' 3.0 5.0 0.88 9.50 205 $1,993.84
1,000 17497 14' 3.0 5.0 0.88 9.50 235 $2,075.78
1,000 17498 16' 3.0 5.0 0.88 10.50 315 $2,307.94
2,000 17499 4' 3.0 5.0 0.88 9.50 65 $1,597.81
2,000 17500 6' 3.0 5.0 0.88 9.50 80 $1,652.43
2,000 17501 8' 3.0 5.0 0.88 10.50 175 $1,884.60
2,000 17502 10' 3.0 5.0 0.88 10.50 210 $1,966.54
2,000 17503 12' 3.0 5.0 0.88 10.50 245 $2,198.69
2,000 17504 14' 3.0 5.0 0.88 11.50 325 $2,417.18
2,000 17505 16' 3.0 5.0 0.88 11.50 370 $2,512.79
4,000 17506 4' 3.0 5.0 0.88 10.50 110 $1,734.36
4,000 17507 6' 3.0 5.0 0.88 10.50 150 $1,870.94
4,000 17154 8' 3.0 5.0 0.88 11.50 210 $2,007.51
4,000 17508 10' 3.0 5.0 0.88 11.50 310 $2,294.29
4,000 17509 12' 3.0 5.0 0.88 12.50 340 $2,499.12
4,000 17510 14' 3.0 5.0 0.88 13.50 580 $3,100.02
4,000 17511 16' 3.0 5.0 0.88 13.50 660 $3,263.90
10,000 17512 4' 4.0 7.0 2.0 16.37 260 $2,922.48
10,000 17513 6' 4.0 7.0 2.0 16.37 340 $3,236.57
10,000 17514 8' 4.0 7.0 2.0 16.37 425 $3,618.96
10,000 17515 10' 4.0 7.0 2.0 17.37 510 $3,878.44
10,000 17516 12' 4.0 7.0 2.0 17.37 720 $4,506.63
10,000 17517 14' 4.0 7.0 2.0 17.37 965 $5,039.23
10,000 16574 16' 4.0 7.0 2.0 17.37 1,090 $5,489.90

Products