Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Economy (Fixed Length) Lifting Beam

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • ALL Lifting Beams proof loaded and shipped with certification paperwork.
  • Durable construction ideally suited to jobsite or warehouse use.
  • Beams supplied standard with shackle connections.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
WLL MPN Headroom (in) Weight (lbs) Spread in Inches - L A B C D Bottom Shackle Size Price Quantity
500 16561 10.5 22 24 2.4 3.3 0.63 2.5 5/16” $901.33
500 12540 10.5 29 36 2.4 3.3 0.63 2.5 5/16” $914.97
500 15028 10.5 33 42 2.4 3.3 0.63 2.5 5/16” $928.64
500 11525 10.5 36 48 2.4 3.3 0.63 2.5 5/16” $955.94
500 15031 10.5 40 54 2.4 3.3 0.63 2.5 5/16” $1,010.58
500 15,034 10.5 43 60 2.4 3.3 0.63 2.5 5/16” $1,065.21
500 15,037 10.5 47 66 2.4 3.3 0.63 2.5 5/16” $1,106.18
500 11,526 10.5 50 72 2.4 3.3 0.63 2.5 5/16” $1,160.79
500 11,527 10.5 65 96 2.4 3.3 0.63 2.5 5/16” $1,215.42
500 11,528 10.5 80 120 2.4 3.3 0.63 2.5 5/16” $1,351.99
1,000 16,140 10.5 22 24 2.4 3.3 0.63 3.5 5/16” $914.97
1,000 12,546 10.5 29 36 2.4 3.3 0.63 3.5 5/16” $928.64
1,000 15,040 10.5 33 42 2.4 3.3 0.63 3.5 5/16” $955.94
1,000 11,529 10.5 36 48 2.4 3.3 0.63 3.5 5/16” $983.27
1,000 15,043 10.5 40 54 2.4 3.3 0.63 3.5 5/16” $1,037.88
1,000 15046 10.5 43 60 2.4 3.3 0.63 3.5 5/16” $1,092.51
1,000 15049 10.5 47 66 2.4 3.3 0.63 3.5 5/16” $1,133.48
1,000 11530 10.5 50 72 2.4 3.3 0.63 3.5 5/16” $1,174.45
1,000 11531 10.5 65 96 2.4 3.3 0.63 3.5 5/16” $1,215.42
1,000 11532 11.5 115 120 2.4 3.3 0.63 3.5 5/16” $1,392.96
2,000 16,124 11.5 32 24 2.4 3.3 0.63 3.5 5/16” $955.94
2,000 15,054 11.5 42 36 2.4 3.3 0.63 3.5 5/16” $1,010.58
2,000 15,057 11.5 48 42 2.4 3.3 0.63 3.5 5/16” $1,024.24
2,000 11,533 11.5 52 48 2.4 3.3 0.63 3.5 5/16” $1,037.88
2,000 15,060 11.5 58 54 2.4 3.3 0.63 3.5 5/16” $1,092.51
2,000 15,063 11.5 63 60 2.4 3.3 0.63 3.5 5/16” $1,119.82
2,000 15,066 11.5 68 66 2.4 3.3 0.63 3.5 5/16” $1,147.15
2,000 11,534 11.5 73 72 2.4 3.3 0.63 3.5 5/16” $1,229.09
2,000 11,535 13.8 127 96 2.4 3.3 0.63 3.5 5/16” $1,270.05
2,000 11,536 13.8 155 120 2.4 3.3 0.63 3.5 5/16” $1,993.84
4,000 16,381 14 43 24 2.4 3.3 0.63 3.5 3/8” $1,010.58
4,000 15,070 14 57 36 2.4 3.3 0.63 3.5 3/8” $1,037.88
4,000 15,073 14 63 42 2.4 3.3 0.63 3.5 3/8” $1,065.21
4,000 11,537 14 70 48 2.4 3.3 0.63 3.5 3/8” $1,119.82
4,000 15,076 14 78 54 2.4 3.3 0.63 3.5 3/8” $1,147.15
4,000 15,079 14 85 60 2.4 3.3 0.63 3.5 3/8” $1,174.45
4,000 15,082 14 93 66 2.4 3.3 0.63 3.5 3/8” $1,242.73
4,000 11,538 14 99 72 2.4 3.3 0.63 3.5 3/8” $1,283.70
4,000 11,539 14 126 96 2.4 3.3 0.63 3.5 3/8” $1,584.15
4,000 11,540 16 190 120 2.4 3.3 0.63 3.5 3/8” $2,608.39
6,000 16,382 14 43 24 2.4 3.3 0.63 3.5 7/16” $1,106.18
6,000 14,433 14 56 36 2.4 3.3 0.63 3.5 7/16” $1,133.48
6,000 15,085 14 67 42 2.4 3.3 0.63 3.5 7/16” $1,147.15
6,000 14,438 16 87 48 2.4 3.3 0.63 3.5 7/16” $1,160.79
6,000 15,092 16 95 54 2.4 3.3 0.63 3.5 7/16” $1,229.09
6,000 15,095 16 104 60 2.4 3.3 0.63 3.5 7/16” $1,256.39
6,000 15,098 16 114 66 2.4 3.3 0.63 3.5 7/16” $1,324.67
6,000 14,442 16 121 72 2.4 3.3 0.63 3.5 7/16” $1,392.96
6,000 14,445 16 220 96 2.4 3.3 0.63 3.5 7/16” $1,720.72
6,000 14,452 16 343 120 2.4 3.3 0.63 3.5 7/16” $3,209.27

Products