Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Fixed Spreader Large Capacity Shackle End Spreader Beams

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • ALL Spreader Beams shipped with proof load certification paperwork.
  • Durable construction ideally suited to jobsite or warehouse use.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
WLL MPN Shackle Size Outside Spread (L) Headroom (in) Weight (lbs) Price Quantity
40,000 20165 1-1/2” Top 1-1/2” Bottom 4 8 210 $4,106.04
40,000 20166 1-1/2" Top, 1-1/2" Bottom 6 8 275 $4,191.87
40,000 20167 1-1/2" Top, 1-1/2" Bottom 8 8 330 $4,334.95
40,000 20168 1-1/2" Top, 1-1/2" Bottom 10 8 385 $4,878.60
40,000 20169 1-1/2" Top, 1-1/2" Bottom 12 8 440 $5,107.51
40,000 20170 1-1/2" Top, 1-1/2" Bottom 16 8 550 $6,466.66
40,000 20171 1-1/2" Top, 1-1/2" Bottom 20 8 660 $7,124.77
40,000 24479 1-1/2" Top, 1-1/2" Bottom 25 8 910 $7,251.35
40,000 24480 1-1/2" Top, 1-1/2" Bottom 30 8 1066 $7,921.86
60,000 20172 1-3/4" Top, 1-3/4" Bottom 4 7.6 255 $5,465.18
60,000 20173 1-3/4" Top, 1-3/4" Bottom 6 7.6 320 $5,565.33
60,000 20174 1-3/4" Top, 1-3/4" Bottom 8 7.6 385 $5,779.93
60,000 20175 1-3/4" Top, 1-3/4" Bottom 10 7.6 450 $6,008.84
60,000 20176 1-3/4" Top, 1-3/4" Bottom 12 7.6 510 $6,824.32
60,000 20177 1-3/4" Top, 1-3/4" Bottom 16 7.6 635 $7,611.20
60,000 20178 1-3/4" Top, 1-3/4" Bottom 20 7.6 770 $7,811.50
60,000 24481 1-3/4" Top, 1-3/4" Bottom 25 7.6 1493 $7,820.88
60,000 24482 1-3/4" Top, 1-3/4" Bottom 30 7.6 1770 $8,628.61
80,000 20179 2" Top, 2" Bottom 4 9.8 390 $7,654.12
80,000 20180 2" Top, 2" Bottom 6 9.8 475 $7,797.19
80,000 20181 2" Top, 2" Bottom 8 9.8 550 $8,097.62
80,000 20182 2" Top, 2" Bottom 10 9.8 635 $8,412.38
80,000 20183 2" Top, 2" Bottom 12 9.8 715 $9,556.92
80,000 20184 2" Top, 2" Bottom 16 9.8 875 $10,658.54
80,000 20185 2" Top, 2" Bottom 20 9.8 1050 $10,930.36
80,000 24483 2" Top, 2" Bottom 25 9.8 1496 $10,899.03
80,000 24484 2" Top, 2" Bottom 30 9.8 1735 $11,546.24
100,000 20186 2" Top, 2" Bottom 4 9.8 390 $10,701.45
100,000 20187 2" Top, 2" Bottom 6 9.8 475 $10,901.75
100,000 20188 2" Top, 2" Bottom 8 9.8 550 $11,345.27
100,000 20189 2" Top, 2" Bottom 10 9.8 635 $11,760.16
100,000 20190 2" Top, 2" Bottom 12 9.8 715 $13,376.81
100,000 20191 2" Top, 2" Bottom 16 9.8 875 $14,907.65
100,000 20192 2" Top, 2" Bottom 20 9.8 1050 $15,308.24
100,000 24485 2" Top, 2" Bottom 25 9.8 1496 $15,325.94
100,000 24486 2" Top, 2" Bottom 30 9.8 1735 $15,820.41
150,000 24503 2-1/2" Top, 2-1/2" Bottom 4 15 820 $10,668.62
150,000 24502 2-1/2" Top, 2-1/2" Bottom 6 15 968 $11,113.91
150,000 24501 2-1/2" Top, 2-1/2" Bottom 8 15 1116 $11,561.76
150,000 24500 2-1/2" Top, 2-1/2" Bottom 10 15 1264 $12,025.17
150,000 24499 2-1/2" Top, 2-1/2" Bottom 12 15 1412 $12,951.97
150,000 24498 2-1/2" Top, 2-1/2" Bottom 16 15 1707 $14,303.36
150,000 24497 2-1/2" Top, 2-1/2" Bottom 20 15 2008 $15,248.28
150,000 24487 2-1/2" Top, 2-1/2" Bottom 25 15 2371 $16,027.52
150,000 24488 2-1/2" Top, 2-1/2" Bottom 30 15 2740 $17,461.74

Products