Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Material Work Stands

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • Durable construction ideally suited to warehouse or manufacturing shop floor use.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
Style WLL MPN A B C D E Weight (lbs) Price Quantity
A - Rectangular Tube Top 3,000 13903 42.0 28.0 12.0 20.0 36.0 140 $1,777.58
A - Rectangular Tube Top 5,000 16527 42.0 29.0 12.0 20.0 36.0 173 $1,839.40
A - Rectangular Tube Top 7,000 13777 47.5 24.0 8.0 18.2 41.5 125 $1,901.25
A - Rectangular Tube Top 10,000 16528 47.5 25.0 8.0 19.2 41.5 130 $2,040.36
B - Channel Iron Top 2,000 15262 35.5 18.0 6.0 13.2 28.0 90 $1,452.97
B - Channel Iron Top 2,000 15281 35.5 32.0 6.0 20.7 28.0 120 $1,623.01
B - Channel Iron Top 5,000 15307 35.5 18.0 6.0 14.3 28.0 90 $1,530.26
B - Channel Iron Top 5,000 15306 35.5 32.0 6.0 21.5 28.0 120 $1,715.75
B - Channel Iron Top 7,000 15309 35.5 18.0 8.0 14.6 28.0 100 $1,561.18
B - Channel Iron Top 7,000 15308 35.5 32.0 8.0 22.1 28.0 135 $1,762.12
B - Channel Iron Top 10,000 15327 35.5 18.0 10.0 14.5 28.0 125 $1,731.21
B - Channel Iron Top 10,000 15312 35.5 32.0 10.0 22.0 28.0 160 $1,993.98
C - I-Beam Top 5,000 16533 47.5 24.0 4.0 13.4 110 $1,623.01
C - I-Beam Top 10,000 16534 47.5 24.0 6.0 13.3 145 $1,731.21
C - I-Beam Top 15,000 16535 47.5 24.0 5.3 14.3 150 $1,762.12
C - I-Beam Top 20,000 16536 47.5 24.0 6.5 14.4 195 $1,993.98
C - I-Beam Top 30,000 16537 47.5 24.0 8.0 15.5 245 $2,519.53

Products