Unbreakable Safety
Guaranteed unbreakable. No conducting electricity. No rotting like wood. Impervious to water and resistant to chemicals. Designed and size to never fail. Protect your equipment. Protect your people.
Engineered for strength, rigidity and maximum load distribution in an easy to use, unbreakable outrigger pad. Built using DICA’s proprietary engineered thermoplastic material, every SafetyTech® Outrigger Pad is designed and sized to never physically or functionally fail.
DICA outrigger pads, stabilizer pads and crane pads are put to the test daily in demanding industries including electric utility, crane rental, construction, tree care, concrete pumping, mining and drilling operations and all five branches of the U.S. armed forces and NASA.
 
 
Equipment:
On Rubber, Smaller Aerial Lifts, Digger Derricks, Spider Lift Cranes, Knuckle Boom Cranes, Scaffolding, Small Carry Deck Cranes, Trailers, MEWPS.
Typical Use:
Smaller, lighter weight equipment with lower reaction forces and a basic need for stability and load distribution.
| Shape/Handles | MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
|   | D1818 | $159.89 | ||||||
|   | D1818-O | $201.14 | ||||||
|   | D1818-Y | $201.14 | ||||||
|   | D1824 | $209.39 | ||||||
|   | D2224 | $225.89 | ||||||
|   | D2224-Y | $273.74 | ||||||
|   | D2424 | $225.89 | ||||||
|   | D2424-O | $257.24 | ||||||
|   | D2424-Y | $257.24 | ||||||
|   | D3030 | $336.44 | ||||||
|   | D3636 | $481.64 | ||||||
| Shape/Handles | MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
|   | D1818-1.5 | $209.39 | ||||||
|   | D2424-1.5-Y | $410.69 | ||||||
|   | D2424-1.5 | $321.59 | ||||||
|   | D3030-1.5 | $481.64 | ||||||
|   | DR30-1.5 | $481.64 | ||||||
|   | D3636-1.5 | $641.69 | ||||||
|   | DR36-1.5 | $641.69 | ||||||
 
Equipment:
Off Rubber, Concrete Pump Trucks, Aerial Lifts, Digger Derricks, Boom Trucks, Self Erecting Tower Cranes, Mobile Substations, Rock Crushers, Scaffolding, Service Trucks, Two Trucks, Forestry Trucks, Well Drilling Trucks, Spider Lift Cranes, Knuckle Boom Cranes, MEWPS, Carrier Mounted Tower Cranes, Telehandlers.
Typical Use:
Smaller to medium sized equipment with reaction forces up to 100,000 lbs. Stability and load distribution needs are higher.
| Shape/Handles | MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
|   | D1818-2 | $254.02 | ||||||
|   | D1818-2-O | $306.82 | ||||||
|   | D2020-2 | $343.12 | ||||||
|   | D2222-2 | $415.72 | ||||||
|   | D2224-2 | $415.72 | ||||||
|   | D2424-2 | $390.97 | ||||||
|   | D2424-2-O | $508.12 | ||||||
|   | D2424-2-Y | $508.12 | ||||||
|   | D3024-2 | $668.17 | ||||||
|   | D3030-2 | $626.92 | ||||||
|   | DR30-2 | $626.92 | ||||||
|   | D3636-2 | $846.37 | ||||||
|   | DR36-2 | $846.37 | ||||||
|   | D4242-2 | $1,222.57 | ||||||
|   | DR42-2 | $1,222.57 | ||||||
|   | DR42-2-Y | $1,442.02 | ||||||
|   | D4848-2 | $1,397.47 | ||||||
|   | DR48-2 | $1,397.47 | ||||||
|   | DR60-2 | $1,692.82 | ||||||
 
Equipment:
Off Rubber, Concrete Pump Trucks, Aerial Lifts, Digger Derricks, Boom Trucks, Self Erecting Tower Cranes, Mobile substations, Rock Crushers, Scaffolding, Service Trucks, Tow Trucks, Forestry Trucks, Well Drilling Trucks, Knuckle Boom Cranes, Carrier Mounted Tower Cranes.
Typical Use:
Medium sized equipment with reaction forces up to 100,000 lbs. Stability and load distribution needs are high.
| Shape/Handles | MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
|   | D2424-3 | $508.12 | ||||||
|   | DR36-3 | $1,100.47 | ||||||
|   | DR42-3 | $1,608.67 | ||||||
|   | DR48-3 | $1,803.37 | ||||||
|   | DR60-3 | $2,709.22 | ||||||
 
Equipment:
Smaller Aerial Lifts and Digger Derricks, Spider Lift Cranes, Mini Cranes, Pole Pullers, Concrete Pumps.
Typical Use:
Each special duty pad is designed for specific equipment needs and application.
Stabilizer pad with an inverted beveled footbrake to help prevent foot escape. Designed for aerial lifts and digger derricks.
| MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Crush Rating (psi) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| DCP1818-S4 | $225.89 | |||||||
| DCP2424-S4 | $306.74 | |||||||
 
      Stabilizer pad with recessed area and solid material foot brake to help prevent a stabilizer foot escape. Designed for smaller aerial lifts and digger derricks.
| MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Crush Rating (psi) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| DC2020-1.5-A | $290.24 | |||||||
| DC2020-1.5L-O | $321.59 | |||||||
| DC2424-1.5 | $366.14 | |||||||
 
      Stabilzers slide within the pad to limit re-positioning. Designed for portable track lifts and mini cranes.
| MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Crush Rating (psi) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| DS-1 | $224.24 | |||||||
| DS-2 | $224.24 | |||||||
| DS-3 | $224.24 | |||||||
| DS-4 | $224.24 | |||||||
 
      Pole puller equipment safely locks into the stabilizer pad for more efficient and safer pole pulling operations.
| MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Crush Rating (psi) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| DP3224 | $427.19 | |||||||
| DP3224-1.5 | $564.14 | |||||||
 
      A recessed radius area with corresponding lip reduces the potential for outrigger foot escape. Designed for concrete pumpers.
| MPN | WxLxH (in) | Approx Area (sq ft) | Weight (lbs) | Crush Rating (psi) | Working Load Limit (lbs) | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| D2424-2-CR | $432.22 | |||||||
| D3030-2-CR-RH | $720.97 | |||||||
