Skip to content
Free Shipping Orders $250+
Free Shipping Orders $250+

Twin Hoist Lifting Beams

  • Manufactured to exceed all ASME B30.20 and OSHA regulations.
  • Painted safety yellow for increased visibility.
  • ALL Lifting Beams proof loaded and shipped with certification paperwork.
  • Durable construction ideally suited to jobsite or warehouse use.
  • Quick and easy lifting of loads with two hoists. Lifting must be done within 5° of vertical.
  • Ideally suited to low headroom applications.
  • Alloy swivel hook bottom standard connection.
  • Made in U.S.A.
  • Custom designs available - call for engineering.
  • ALL lifting equipment individually proof loaded per OSHA requirements.
  • All dimensions in inches unless otherwise noted.
WLL MPN Headroom (in) Weight (lbs) Outside Spread (L) A B C D E Price Quantity
4,000 16427 15.10 140 6 3.0 5.0 0.88 0.63 0.96 $2,813.23
4,000 16428 16.10 191 8 3.0 5.0 0.88 0.63 0.96 $3,140.99
4,000 16429 16.10 260 10 3.0 5.0 0.88 0.63 0.96 $3,482.39
4,000 16430 17.10 320 12 3.0 5.0 0.88 0.63 0.96 $3,687.24
4,000 16431 18.10 560 14 3.0 5.0 0.88 0.63 0.96 $4,984.60
4,000 16432 18.10 640 16 3.0 5.0 0.88 0.63 0.96 $5,366.99
4,000 16433 19.10 765 18 3.0 5.0 0.88 0.63 0.96 $6,896.51
4,000 16434 20.10 1,055 20 3.0 5.0 0.88 0.63 0.96 $7,606.65
6,000 16435 16.50 150 6 3.0 5.0 1.00 0.63 1.08 $3,045.39
6,000 16436 17.50 225 8 3.0 5.0 1.00 0.63 1.08 $3,318.51
6,000 16437 18.50 265 10 3.0 5.0 1.00 0.63 1.08 $4,001.33
6,000 16438 18.50 485 12 3.0 5.0 1.00 0.63 1.08 $4,656.84
6,000 16439 19.50 600 14 3.0 5.0 1.00 0.63 1.08 $5,640.11
6,000 16440 19.50 690 16 3.0 5.0 1.00 0.63 1.08 $6,104.44
6,000 16441 20.50 960 18 3.0 5.0 1.00 0.63 1.08 $7,210.60
6,000 16442 20.50 1,260 20 3.0 5.0 1.00 0.63 1.08 $8,275.81
10,000 16443 22.31 300 6 3.0 5.0 1.00 0.75 1.56 $4,875.35
10,000 16444 22.31 380 8 3.0 5.0 1.00 0.75 1.56 $5,312.36
10,000 16445 22.31 470 10 3.0 5.0 1.00 0.75 1.56 $5,844.96
10,000 16446 23.31 670 12 3.0 5.0 1.00 0.75 1.56 $6,404.87
10,000 16447 23.31 920 14 3.0 5.0 1.00 0.75 1.56 $7,224.26
10,000 16448 23.31 1,040 16 3.0 5.0 1.00 0.75 1.56 $7,784.17
10,000 16449 25.31 1,005 18 3.0 5.0 1.00 0.75 1.56 $7,934.40
10,000 16450 25.31 1,305 20 3.0 5.0 1.00 0.75 1.56 $9,095.20
15,000 16451 25.75 310 6 4.0 7.0 1.00 0.75 2.17 $5,380.65
15,000 16452 26.75 395 8 4.0 7.0 1.00 0.75 2.17 $5,858.62
15,000 16453 26.75 580 10 4.0 7.0 1.00 0.75 2.17 $6,459.50
15,000 16454 26.75 810 12 4.0 7.0 1.00 0.75 2.17 $7,224.26
15,000 16455 28.75 950 14 4.0 7.0 1.00 0.75 2.17 $7,934.40
15,000 16456 31.75 1,215 16 4.0 7.0 1.00 0.75 2.17 $8,603.56
15,000 16457 31.75 1,575 18 4.0 7.0 1.00 0.75 2.17 $10,037.49
15,000 16458 31.75 1,740 20 4.0 7.0 1.00 0.75 2.17 $10,788.59
20,000 16459 27.53 370 6 4.0 7.0 1.25 1.00 2.28 $6,104.44
20,000 16460 27.53 585 8 4.0 7.0 1.25 1.00 2.28 $7,046.74
20,000 16461 29.53 725 10 4.0 7.0 1.25 1.00 2.28 $7,756.86
20,000 16462 32.53 975 12 4.0 7.0 1.25 1.00 2.28 $8,576.25
20,000 16463 32.53 1,565 14 4.0 7.0 1.25 1.00 2.28 $10,092.13
20,000 16464 32.53 1,770 16 4.0 7.0 1.25 1.00 2.28 $10,665.68

Products